Search inventory
Find products, SKUs, barcodes, orders, suppliers, customers, warehouses, batches and serial numbers
Find products, SKUs, barcodes, orders, suppliers, customers, warehouses, batches and serial numbers
Every posting to on-hand stock: receipts, sales, transfers, adjustments.
Northwind Supply Co., sample data
1 Jul 2026 to 29 Sep 2026
Generated 29 Sep 2026, 11:40 by Ananya Rao
| 29 Jun | In: 603 | Out: 697 |
|---|---|---|
| 6 Jul | In: 459 | Out: 1,310 |
| 13 Jul | In: 2,127 | Out: 853 |
| 20 Jul | In: 679 | Out: 1,129 |
| 27 Jul | In: 2,135 | Out: 1,358 |
| 3 Aug | In: 591 | Out: 566 |
| 10 Aug | In: 452 | Out: 632 |
| 17 Aug | In: 660 | Out: 2,238 |
| 24 Aug | In: 1,731 | Out: 1,649 |
| 31 Aug | In: 1,394 | Out: 1,142 |
| 7 Sep | In: 2,002 | Out: 1,054 |
| 14 Sep | In: 346 | Out: 1,019 |
| 21 Sep | In: 821 | Out: 909 |
| 28 Sep | In: 60 | Out: 399 |
Sample data for a demo organization. Figures are fictional.