Search inventory
Find products, SKUs, barcodes, orders, suppliers, customers, warehouses, batches and serial numbers
Find products, SKUs, barcodes, orders, suppliers, customers, warehouses, batches and serial numbers
Northwind Supply Co., sample data
1 Jul 2026 to 29 Sep 2026
Generated 29 Sep 2026, 11:40 by Ananya Rao
Revenue when goods ship, net of discounts and before tax. Cost is what the ledger recorded on each sale.
| Voltara Book 15 i7, 32 GB | Revenue: ₹11,99,367 |
|---|---|
| Nimbra Air 13 | Revenue: ₹6,89,714 |
| Lumora One Pro 256 GB | Revenue: ₹5,71,439 |
| Tarangi X5 128 GB | Revenue: ₹4,61,420 |
| Voltara Book 14 Ryzen 5 | Revenue: ₹4,46,950 |
| Lumora One 5G 128 GB | Revenue: ₹4,18,794 |
| A4 copier paper 75 gsm | Revenue: ₹4,04,190 |
| Kestrova Edu 11 Chromebook | Revenue: ₹3,75,515 |
| 24-inch FHD monitor | Revenue: ₹3,31,348 |
| Voltara Book 14 i5, 16 GB | Revenue: ₹3,20,676 |
Sample data for a demo organization. Figures are fictional.